Set Up your Party Planning | |
How much Liquor should you buy? | |
Below is a table of the amount of liquor you may need that will help your party planning ideas based on the amount of guests with you. | |
Keep in mind that the amount of products you buy also depends on your group. 21-35 years of age generally would need increase *1 or 2 bottles. It can also depend on what types of liquor. Example, Add more vodka, rum, tequila, and Beer. | |
Time of year can differ as well. Fall and winter is usually less beer then spring and summer. | |
How much liquor to purchase for a party. |
Products 5th’s | 10-30 Guests | 30-40 Guests | 40-60 Guests | 60-100 Guests |
Vodka | 2 | 3 | 3 | 4 |
Rum | 1 | 2 | 2 | 2 |
Gin | 1 | 2 | 2 | 3 |
Scotch | 1 | 2 | 2 | 3 |
Whisky | 1 | 1 | 2 | 2 |
Bourbon | 1 | 1 | 1 | 1 |
Irish Whisky | 1 | 1 | 1 | 1 |
Tequila | 2 | 2 | 2 | 3 |
Brandy or Cognac | 1 | 2 | 2 | |
3 | ||||
Aperitifs | 1 | 1 | 2 | 2 |
Liquors | 3 | 3 | 4 | 4 |
Beer | 4 cases | 6 cases | 6 cases | 7 cases |
White wine | 4 | 4 | 6 | 8 |
Red Wine | 4 | 4 | 4 | 4 |
Champagne | 2 | 3 | 4 | 4 |
Vermouth Red | 1 | 1 | 1 | 1 |
Vermouth white | 1 | 1 | 2 | 2 |
Mix Drinks you might need.
Products 2 liters | 10-30 Guests | 30-40 Guests | 40-60 Guests | 60-100 Guests |
Club Soda | 2 | 2 | 2 | 3 |
Ginger Ale | 2 | 2 | 2 | 3 |
Cola | 3 | 4 | 4 | 4 |
Diet Cola | 3 | 3 | 3 | 4 |
Lemon Lime Soda | 2 | 3 | 3 | 4 |
Tonic Water | 2 | 2 | 3 | 3 |
Tomato Juice | 2 | 2 | 3 | 3 |
Grapefruit | 2 | 2 | 3 | 3 |
Orange | 2 | 2 | 3 | 3 |
Cranberry | 2 | 2 | 3 | 3 |
Other Bar Stuff.
Products | 10-30 Guests | 30-40 Guests | 40-60 Guests | 60-100 Guests |
Ice | 10 | 15 | 20 | 30 |
Napkins | 4 | 4 | 6 | 8 |
Stirrers 1,000 box | 1 | 1 | 1 | 1 |
Tabasco Sauce | 1 | 1 | 1 | 1 |
Bitters | 1 | 1 | 1 | 2 |
Cream of Coconut | 1 | 2 | 2 | 2 |
Grenadine | 1 | 1 | 1 | 2 |
Horseradish | 1 | 1 | 1 | 2 |
Lemons | 4 | 5 | 5 | 6 |
Limes | 4 | 4 | 5 | 6 |
Milk Gal | 1 | 1 | 1 | 1 |
Mar chino Cherry’s | 1 | 1 | 1 | 1 |
Olives | 1 | 1 | 1 | 1 |
The number of servings in a bottle
Serving Size | 750ml | Liter | 1.75 Liter |
1oz | 25 | 33 | 59 |
1 ¼ oz | 20 | 27 | 47 |
1 ½ oz | 17 | 22 | 39 |
Tips for Shakers